Decision Matrix
Compare Products
Select any combination of products — across both brands — and review a unified feature matrix at a glance. Platform limitations are flagged so there are no surprises.
Not sure where to start? Help me chooseInteractive
Compare up to 9 products side-by-side
Toggle products below — the matrix updates instantly. Cross-brand comparison is fully supported.
| Feature | Essential starting from $40 / device / year (USD) | Premium starting from $50 / device / year (USD) | Ultimate starting from $60 / device / year (USD) | Patch Management Request Quotation | Cloud Backup Request Quotation | AVG Antivirus Business starting from $46.99 / device / year (USD) | AVG Internet Security Business starting from $56.99 / device / year (USD) | AVG File Server Business Request Quotation | AVG Email Server Business Request Quotation |
|---|---|---|---|---|---|---|---|---|---|
| Real-time antivirus & anti-malware | |||||||||
| Ransomware protection | |||||||||
| Firewall | |||||||||
| Email / anti-phishing shield | |||||||||
| Web shield | |||||||||
| Behavior / zero-day detection | |||||||||
| VPN included | |||||||||
| Patch Management | |||||||||
| Cloud Backup | |||||||||
| Remote Control / Access | |||||||||
| Cloud Management Console | |||||||||
| File / SharePoint server protection | |||||||||
| Email / Exchange server protection |
AVAST Tiers
Essential vs Premium vs Ultimate
| Feature | Essential $40 / device / year (USD) | Premium $50 / device / year (USD) | Ultimate $60 / device / year (USD) |
|---|---|---|---|
| Threat Protection | |||
| Real-time antivirus & anti-malware | |||
| Ransomware shield | |||
| Smart firewall | |||
| Email shield (anti-phishing) | |||
| Web shield (malicious URLs) | |||
| Behavior-based zero-day detection | |||
| Deep-screen sandboxing | |||
| System Performance | |||
| Cleanup / PC optimization | |||
| Driver updater | |||
| Performance monitoring console | |||
| Privacy & Remote | |||
| SecureLine VPN (unlimited) | |||
| Premium Remote Control | |||
| Patch Management | |||
| Cloud Backup | |||
| Password protection | |||
| Management | |||
| Cloud Management Console | |||
| Centralized policies & reporting | |||
| MS Endpoint Manager integration | Via add-on | ||
AVG Editions
Antivirus vs Internet Security vs Server editions
| Feature | Antivirus $46.99 / device / year (USD) | Internet Security $56.99 / device / year (USD) | File Server Request Quotation | Email Server Request Quotation |
|---|---|---|---|---|
| Real-time antivirus | ||||
| Ransomware protection | ||||
| Enhanced firewall | ||||
| Email shield (anti-phishing) | ||||
| Web shield | ||||
| Hacker Alert intrusion detection | ||||
| File server / SharePoint protection | ||||
| Email / Exchange server protection | ||||
| Cloud Management Console | ||||
| Patch Management | ||||
| Remote installation & policy |